Vibrator System
( มอเตอร์สั่น-มอเตอร์เขย่า )
หมวดอุปกรณ์สั่นสะเทือน มอเตอร์เขย่า มอเตอร์สั่น มอเตอร์เกาะแบบ
มอเตอร์สั่น-เขย่า (สั่นสะเทือน) เพิ่มความสามารถในการถ่ายเทวัสดุของถังพักหรือไซโล ถังฮอปเปอร์ เพื่อเพิ่มอัตราการไหลตัวของวัสดุ หรือใช้เป็นชุดขับเคลื่อนเครื่องสั่นเพื่อวัตถุประสงค์ต่าง ๆ เช่น ใช้กับท่อลำเลียง รางเลื่อน ตะแกรงโยก ตะแกรงร่อน เครื่องคัดแยกขนาดหรืองานอัดตัว เช่นงานเทปูน งานหล่อแบบคอนกรีต และยังใช้ในอุตสาหกรรมที่หลากหลาย
Electric Vibrator
มอเตอร์สั่น-เขย่า อุปกรณ์สร้างแรงสั่นสะเทือนสำหรับโรงงานอุตสาหกรรมแบบไฟฟ้า
Single Phase Electric Vibrator 2 Poles
Model | Voltage | Current | Power | RPM | Force | Frame No. | Weight | |
V | A | W | 50Hz | 60Hz | Kg | Kg | ||
23/2S-7 | 220V/110V | 0.098/0.200 | 23 | 3000 | 3600 | 20 | 1.6 | 7 |
30/2S-7 | 220V/110V | 0.120/0.250 | 30 | 3000 | 3600 | 30 | 1.65 | 7 |
33/2S-7 | 220V/110V | 0.115/0.268 | 33 | 3000 | 3600 | 38 | 1.67 | 7 |
40/2S-7 | 220V/110V | 0.108/0.312 | 40 | 3000 | 3600 | 43 | 1.7 | 7 |
33/2S-14 | 220V/110V | 0.200/0.545 | 33 | 3000 | 3600 | 98 | 2.3 | 14 |
40/2S-14A | 220V/110V | 0.155/0.445 | 40 | 3000 | 3600 | 72 | 2.3 | 14A |
45/2S-14 | 220V/110V | 0.165/0.455 | 45 | 3000 | 3600 | 50 | 2.4 | 14 |
50/2S-14 | 220V/110V | 0.175/0.465 | 50 | 3000 | 3600 | 55 | 2.5 | 14 |
60/2S-14 | 220V/110V | 0.184/0.495 | 60 | 3000 | 3600 | 62 | 2.6 | 14 |
70/2S-14 | 220V/110V | 0.195/0.545 | 70 | 3000 | 3600 | 73 | 2.7 | 14 |
80/2S-14 | 220V/110V | 0.218/0.615 | 80 | 3000 | 3600 | 81 | 2.8 | 14 |
90/2S-14 | 220V/110V | 0.263/0.545 | 90 | 3000 | 3600 | 92 | 2.9 | 14 |
100/2S-14 | 220V/110V | 0.315/0.615 | 100 | 3000 | 3600 | 105 | 3.0 | 14 |
120/2S-14 | 220V/110V | 0.317/0.582 | 120 | 3000 | 3600 | 112 | 4.5 | 12 |
150/2S-12 | 220V/110V | 0.350/0.660 | 150 | 3000 | 3600 | 130 | 4.7 | 12 |
180/2S-13 | 220V/110V | 0.650/0.800 | 180 | 3000 | 3600 | 155 | 6.3 | 13 |
200/2S-13 | 220V/110V | 0.700/0.900 | 200 | 3000 | 3600 | 200 | 6.4 | 13 |
290/2S-21A | 220V/110V | 1.580/3.480 | 290 | 3000 | 3600 | 300 | 10.0 | 21A |
310/2S-21A | 220V/110V | 1.680/4.300 | 310 | 3000 | 3600 | 350 | 10.2 | 21A |
Single Phase Electric Vibrator 2 Poles (220/50Hz)
มอเตอร์สั่น-เขย่าแบบไฟฟ้า 1 เฟส ชนิด 2 โพล (220/50Hz)
Model | Voltage | Current | Power | Frequency (RPM) | Force | Weight |
V | A | W | 50Hz | Kg | Kg | |
40/2S-12 | 220V | 0.27 | 30 | 1500 | 35 | 4.5 |
Three Phase Electric Vibrator 2 Poles (380V)
มอเตอร์สั่น-เขย่าแบบไฟฟ้า 3 เฟส ชนิด 2 โพล (380V)
Model | Voltage | Current | Power | Frequency (RPM) | Force | Frame No. | Weight |
V | A | W | 50Hz | kg | Kg | ||
20/2-7 | 380V | 0.094 | 20 | 3000 | 20 | 1.6 | 7 |
30/2-7 | 380V | 0.010 | 40 | 3000 | 32 | 1.65 | 7 |
40/2-7 | 380V | 0.010 | 40 | 3000 | 40 | 1.7 | 7 |
40/2-14(A) | 380V | 0.215 | 50 | 3000 | 45 | 2.3 | 14A |
50/2-14 | 380V | 0.216 | 60 | 3000 | 51 | 2.5 | 14 |
60/2-14 | 380V | 0.217 | 70 | 3000 | 63 | 2.6 | 14 |
70/2-14 | 380V | 0.220 | 80 | 3000 | 72 | 2.7 | 14 |
80/2-14 | 380V | 0.225 | 90 | 3000 | 81 | 2.8 | 14 |
90/2-14 | 380V | 0.235 | 100 | 3000 | 92 | 2.9 | 14 |
100/2-14 | 380V | 0.245 | 120 | 3000 | 105 | 3.0 | 14 |
120/2-12 | 380V | 0.260 | 150 | 3000 | 122 | 4.5 | 12 |
150/2-12 | 380V | 0.300 | 180 | 3000 | 149 | 4.7 | 12 |
180/2-13 | 380V | 0.320 | 200 | 3000 | 182 | 6.3 | 13 |
200/2-13 | 380V | 0.350 | 250 | 3000 | 200 | 6.4 | 13 |
250/2-21A | 380V | 0.520 | 270 | 3000 | 249 | 9.8 | 21A |
270/2-21A | 380V | 0.580 | 370 | 3000 | 301 | 10.0 | 21A |
370/2-22 | 380V | 0.960 | 450 | 3000 | 430 | 15.8 | 22 |
450/2-22 | 380V | 1.250 | 550 | 3000 | 507 | 16.5 | 22 |
550/2-50 | 380V | 1.450 | 750 | 3000 | 788 | 20.6 | 50 |
750/2-50 | 380V | 1.850 | 1100 | 3000 | 1018 | 21.6 | 50 |
1100/2-50 | 380V | 2.440 | 1250 | 3000 | 1386 | 24.6 | 50 |
1250/2-60 | 380V | 2.960 | 1500 | 3000 | 1571 | 51.6 | 60 |
1500/2-60 | 380V | 3.750 | 1800 | 3000 | 1848 | 52 | 60 |
1800/2-60 | 380V | 4.070 | 1900 | 3000 | 2033 | 51.8 | 60 |
1900/2-60 | 380V | 4.070 | 2000 | 3000 | 2206 | 52.8 | 60 |
2000/2-60 | 380V | 4.440 | 2200 | 3000 | 2310 | 53.6 | 60 |
2200/2-75 | 380V | 5.300 | 2300 | 3000 | 3250 | 96.9 | 75 |
2300/2-75 | 380V | 5.300 | 2300 | 3000 | 4030 | 107.0 | 75 |
3500/2-75A | 380V | 7.220 | 3500 | 3000 | 5070 | 111.2 | 75A |
Three Phase Electric Vibrator 4 Poles (380V)
มอเตอร์สั่น-เขย่าแบบไฟฟ้า 3 เฟส ชนิด 4 โพล (380V)
Model | Voltage | Current | Power | Frequency (RPM) | Force | Frame No. | Weight |
V | A | W | 50Hz | kg | Kg | ||
30/4-12 | 380V | 0.310 | 30 | 1500 | 32 | 6.3 | 12 |
70/4-13 | 380V | 0.260 | 70 | 1500 | 90 | 7.4 | 13 |
100/4-21 | 380V | 0.420 | 100 | 1500 | 180 | 13.4 | 21 |
120/4-21 | 380V | 0.490 | 120 | 1500 | 220 | 13.6 | 21 |
130/4-21 | 380V | 0.540 | 130 | 1500 | 300 | 13.2 | 21 |
150/4-22 | 380V | 0.840 | 150 | 1500 | 380 | 19.5 | 22 |
250/4-22 | 380V | 1.200 | 250 | 1500 | 500 | 21.5 | 22 |
370/4-50A | 380V | 1.320 | 370 | 1500 | 693 | 27.4 | 50A |
400/4-50A | 380V | 1.360 | 400 | 1500 | 807 | 28.3 | 50A |
450/4-50B | 380V | 1.400 | 450 | 1500 | 1045 | 35.8 | 50B |
550/4-60A | 380V | 1.780 | 550 | 1500 | 1406 | 59.8 | 60A |
750/4-60A | 380V | 2.090 | 750 | 1500 | 1757 | 61.8 | 60A |
1000/4-60B | 380V | 3.200 | 1000 | 1500 | 2420 | 68.0 | 60B |
1200/4-70 | 380V | 3.400 | 1200 | 1500 | 2500 | 90.0 | 70 |
1500/4-70 | 380V | 3.680 | 1500 | 1500 | 3065 | 97.5 | 70 |
1720/4-75A | 380V | 4.150 | 1720 | 1500 | 3830 | 130.4 | 75A |
1940/4-75A | 380V | 4.500 | 1940 | 1500 | 4312 | 134.4 | 75A |
Three Phase Electric Vibrator 6 Poles (380V)
มอเตอร์สั่น-เขย่าแบบไฟฟ้า 3 เฟส ชนิด 6 โพล (380V)
Model | Voltage | Current | Power | Frequency (RPM) | Force | Frame No. | Weight |
V | A | W | 50Hz | kg | Kg | ||
100/6-21 | 380V | 0.380 | 100 | 1000 | 51 | 13.6 | 21 |
120/6-21 | 380V | 0.420 | 120 | 1000 | 105 | 13.8 | 21 |
150/6-22 | 380V | 0.480 | 150 | 1000 | 185 | 19.0 | 22 |
180/6-22 | 380V | 0.540 | 180 | 1000 | 220 | 19.2 | 22 |
200/6-22 | 380V | 0.600 | 200 | 1000 | 280 | 19.6 | 22 |
230/6-50A | 380V | 0.670 | 230 | 1000 | 308 | 26.6 | 50A |
260/6-50B | 380V | 0.780 | 260 | 1000 | 408 | 30.5 | 50B |
370/6-50B | 380V | 1.220 | 370 | 1000 | 510 | 34.0 | 50B |
450/6-60A | 380V | 1.260 | 450 | 1000 | 781 | 61.8 | 60A |
550/6-60B | 380V | 1.420 | 550 | 1000 | 1067 | 79.4 | 60B |
700/6-60C | 380V | 1.950 | 700 | 1000 | 1378 | 81.7 | 60C |
750/6-60C | 380V | 2.000 | 750 | 1000 | 1500 | 83.6 | 60C |
850/6-60C | 380V | 2.050 | 850 | 1000 | 1600 | 85.4 | 60C |
950/6-70A | 380V | 2.060 | 950 | 1000 | 1622 | 99.8 | 70A |
1100/6-70B | 380V | 2.880 | 1100 | 1000 | 2026 | 114.3 | 70B |
1500/6-75C | 380V | 3.630 | 1500 | 1000 | 2573 | 148.6 | 75C |
1700/6-75C | 380V | 4.170 | 1700 | 1000 | 2931 | 155.4 | 75C |
Three Phase Electric Vibrator 8 Poles (380V)
มอเตอร์สั่น-เขย่าแบบไฟฟ้า 3 เฟส ชนิด 8 โพล (380V)
Model | Voltage | Current | Power | Frequency (RPM) | Weight | Frame No. | Force |
V | A | W | 50Hz | kg | kg | ||
80/8-22 | 380V | 0.380 | 80 | 750 | 21.4 | 22 | 105 |
120/8-50A | 380V | 0.670 | 120 | 750 | 29.5 | 50A | 180 |
160/8-50B | 380V | 0.730 | 160 | 750 | 35.0 | 50B | 264 |
200/8-60A | 380V | 0.960 | 200 | 431 | 64.7 | 60A | 431 |
450/8-70A | 380V | 1.290 | 450 | 589 | 71.0 | 60B | 589 |
1000/8-75B | 380V | 1.860 | 560 | 941 | 99.8 | 70A | 941 |
DCB Series
Model | Voltage | Current | Power | Efficiency | RPM | Force | Frame No. | Weight |
V | A | W | % | 50Hz | Kg | Kg | ||
5DCB/24-4 | 380V | 0.6 | 5 | 83 | 3000 | 30 | 4 | 1.4 |
10DCB/24-4 | 380V | 1.3 | 10 | 81 | 4700 | 80 | 4 | 1.4 |
50DCB/24-4 | 380V | 3.3 | 50 | 72 | 7200 | 180 | 4 | 1.4 |
60DCB/36-4 | 380V | 2.8 | 60 | 82 | 7700 | 200 | 4 | 1.4 |
20DCB/36-19 | 380V | 1.5 | 20 | 73 | 5000 | 190 | 19 | 1.6 |
35DCB/12-8 | 380V | 5.0 | 35 | 68 | 3600 | 120 | 8 | 1.6 |
40DCB/24-8 | 380V | 4.2 | 40 | 72 | 3800 | 200 | 8 | 1.7 |
35DCB/12-12 | 380V | 5.0 | 35 | 68 | 3600 | 120 | 12 | 1.7 |
40DCB/24-12 | 380V | 4.2 | 40 | 72 | 3800 | 200 | 12 | 1.7 |
100DCB/36-13 | 380V | 5.6 | 100 | 86 | 3000 | 350 | 13 | 1.8 |
180DCB/36-21 | 380V | 6.9 | 180 | 80 | 3000 | 450 | 21 | 1.8 |
180DCB/36-21(A) | 380V | 6.9 | 180 | 80 | 3000 | 450 | 21A | 1.8 |
L Series
มอเตอร์สั่น-เขย่า AC (อลูมิเนียม /สแตนเลส) Low voltage
Single Phase (24V) 2 Poles
มอเตอร์สั่น-เขย่า 1 เฟส ชนิด 2 โพล (24V)
Model | Voltage | Current | Power | Efficiency | RPM | Force | Frame No. | Weight |
V | A | W | % | 50Hz | Kg | Kg | ||
30L/2S-7 | 380V | 0.6 | 5 | 83 | 3000 | 30 | 4 | 1.4 |
40L/2S-7 | 380V | 1.3 | 10 | 81 | 4700 | 80 | 4 | 1.4 |
50L/2S-14 | 380V | 3.3 | 50 | 72 | 7200 | 180 | 4 | 1.4 |
60L/2S-14 | 380V | 2.8 | 60 | 82 | 7700 | 200 | 4 | 1.4 |
70L/2S-14 | 380V | 1.5 | 20 | 73 | 5000 | 190 | 19 | 1.6 |
80L/2S-14 | 380V | 5.0 | 35 | 68 | 3600 | 120 | 8 | 1.6 |
90L/2S-14 | 380V | 4.2 | 40 | 72 | 3800 | 200 | 8 | 1.7 |
100L/2S-14 | 380V | 5.0 | 35 | 68 | 3600 | 120 | 12 | 1.7 |
110L/2S-12 | 380V | 4.2 | 40 | 72 | 3800 | 200 | 12 | 1.7 |
120L/2S-12 | 380V | 5.6 | 100 | 86 | 3000 | 350 | 13 | 1.8 |
M Series
Micro AC Asynchronous vibration motor (อลูมิเนียม)
Model | Voltage | Current | Power | RPM | Force | Frame No. | Weight | |
V | A | W | 50Hz | 60Hz | Kg | Kg | ||
15/2S-9 | 220V/110V | 0.110/0.201 | 15 | 3000 | 3600 | 10 | 9 | 1 |
20/2S-9 | 220V/110V | 0.113/0.206 | 20 | 3000 | 3600 | 15 | 9 | 1 |
CH Series
AC Asynchronous vibration motor (สแตนเลส)
Model | Voltage | Current | Power | RPM | Force | Frame No. | Weight | |
V | A | W | 50Hz | 60Hz | Kg | Kg | ||
22/2S-17J | 115V/110V | 0.330/0.290 | 33 | 3000 | 3600 | 60 | 17 | 3.2 |
45/2S-17J | 115V/110V | 0.350/0.310 | 45 | 3000 | 3600 | 80 | 17 | 3.3 |
S Series
มอเตอร์สั่น-เขย่า (สั่นสะเทือน) แบบ Single- Side (อลูมิเนียม)
AC Asynchronous vibration motor
Single Phase (220V/110V) 2 Poles
Model | Voltage | Current | Power | RPM | Force | Frame No. | Weight | |
V | A | W | 50Hz | 60Hz | Kg | Kg | ||
70/2S-8 | 220V/110V | 0.220/0.508 | 70 | 3000 | 3600 | 76 | 8 | 1.2 |
90/2S-8 | 220V/110V | 0.235/0.511 | 90 | 3000 | 3600 | 95 | 8 | 1.3 |
120/2S-8 | 220V/110V | 0.249/0.523 | 120 | 3000 | 3600 | 125 | 8 | 1.2 |
Three Phase (380V) 2 Poles
Model | Voltage | Current | Power | RPM | Force | Frame No. | Weight | |
V | A | W | 50Hz | 60Hz | Kg | Kg | ||
70/2S-8 | 380V/220V | 0.110/0.160 | 70 | 3000 | 3600 | 76 | 8 | 1.2 |
90/2S-8 | 380V/220V | 0.118/0.171 | 90 | 3000 | 3600 | 95 | 8 | 1.3 |
120/2S-8 | 380V/220V | 0.122/0.195 | 120 | 3000 | 3600 | 125 | 8 | 1.2 |
X Series
X Series Single Phase (220/110 V ) 2 poles
Model | Voltage | Current | Power | RPM | Force | Frame No. | Weight | |
V | A | W | 50Hz | 60Hz | Kg | Kg | ||
30/2S-4 | 220V/110V | 0.100/0.250 | 30 | 3000 | 3600 | 28 | 4 | 1.8 |
40/2S-19A | 220V/110V | 0.120/0.280 | 40 | 3000 | 3600 | 35 | 4 | 1.8 |
40/2S-19 | 220V/110V | 0.148/0.351 | 40 | 3000 | 3600 | 46 | 19A | 2.3 |
50/2S-19 | 220V/110V | 0.175/0.465 | 50 | 3000 | 3600 | 51 | 19 | 2.3 |
60/2S-19 | 220V/110V | 0.184/0.495 | 60 | 3000 | 3600 | 63 | 19 | 2.4 |
70/2S-19 | 220V/110V | 0.195/0.545 | 70 | 3000 | 3600 | 72 | 19 | 2.4 |
80/2S-19 | 220V/110V | 0.218/0.615 | 80 | 3000 | 3600 | 81 | 19 | 2.4 |
90/2S-19 | 220V/110V | 0.263/0.628 | 90 | 3000 | 3600 | 92 | 19 | 2.4 |
100/2S-19 | 220V/110V | 0.315/0.821 | 100 | 3000 | 3600 | 105 | 19 | 2.4 |
120/2S-19 | 220V/110V | 0.336/0.899 | 120 | 3000 | 3600 | 119 | 19 | 2.4 |
X Series Three Phase (380/220 V ) 2 poles
Model | Voltage | Current | Power | RPM | Force | Frame No. | Weight | |
V | A | W | 50Hz | 60Hz | Kg | Kg | ||
30/2-4 | 380V/220V | 0.110/0.130 | 30 | 3000 | 3600 | 28 | 4 | 1.8 |
40/2-4 | 380V/220V | 0.120/0.150 | 40 | 3000 | 3600 | 35 | 4 | 1.8 |
30/2-19A | 380V/220V | 0.121/0.152 | 40 | 3000 | 3600 | 46 | 19A | 2.3 |
50/2-19 | 380V/220V | 0.197/0.230 | 50 | 3000 | 3600 | 51 | 19 | 2.3 |
60/2-19 | 380V/220V | 0.198/0.245 | 60 | 3000 | 3600 | 63 | 19 | 2.4 |
70/2-19 | 380V/220V | 0.232/0.264 | 70 | 3000 | 3600 | 72 | 19 | 2.4 |
80/2-19 | 380V/220V | 0.250/0.279 | 80 | 3000 | 3600 | 81 | 19 | 2.4 |
90/2-19 | 380V/220V | 0.261/0.292 | 90 | 3000 | 3600 | 92 | 19 | 2.4 |
100/2-19 | 380V/220V | 0.275/0.310 | 100 | 3000 | 3600 | 105 | 19 | 2.4 |
120/2-19 | 380V/220V | 0.312/0.395 | 120 | 3000 | 3600 | 119 | 19 | 2.4 |
TO/TB Series
TO/TB Series Single-Phase (220V/110V ) 2 poles
Model | Voltage | Current | Power | RPM | Force | Frame No. | Weight | |
V | A | W | 50Hz | 60Hz | Kg | Kg | ||
30/2S-1 | 220V/220V | 0.098/0.250 | 30 | 3000 | 3000 | 28 | 1 | 1.7 |
40/2S-1 | 220V/220V | 0.120/0.280 | 40 | 3000 | 3000 | 35 | 1 | 1.7 |
40/2S-2A | 220V/220V | 0.148/0.351 | 40 | 3000 | 3000 | 40 | 2A | 2.3 |
50/2S-2 | 220V/220V | 0.175/0.465 | 50 | 3000 | 3000 | 51 | 2 | 2.3 |
60/2S-2 | 220V/220V | 0.184/0.495 | 60 | 3000 | 3000 | 63 | 2 | 2.3 |
70/2S-2 | 220V/220V | 0.195/0.545 | 70 | 3000 | 3000 | 72 | 2 | 2.3 |
80/2S-2 | 220V/220V | 0.218/0.615 | 80 | 3000 | 3000 | 81 | 2 | 2.3 |
90/2S-2 | 220V/220V | 0.263/0.628 | 90 | 3000 | 3000 | 92 | 2 | 2.3 |
100/2S-2 | 220V/220V | 0.315/0.821 | 100 | 3000 | 3000 | 105 | 2 | 2.3 |
Speed (adjustable Monitor to vibration Motor)
Pneumatic Vibrators
( อุปกรณ์สร้างแรงสั่นสะเทือนด้วยลม เครื่องสั่นสะเทือนระบบลม )
BVP Series
Pneumatic Linear Vibrator
- High strength aluminum alloy hardening treatment
- Low frequency vibration, the best effect break on bridge damage
- According to the demand pressure to adjust vibration
- Can instantly start and instantaneous closure
- You just need to input source continuous and continue to percussion
- Low noise, can be used in the installation place
FAL Series
Pneumatic Linear Vibrator
FP Series
Pneumatic Linear Vibrator
GT Series
Pneumatic Turbline Vibrator
K Series
Pneumatic Ball Vibrator
NTP Series
Pneumatic Linear Vibrator
R Series
Pneumatic Roller Vibrator
SX Series
Pneumatic Hammer Air Knocker
Suction-cup Vibrators
( แท่นดูดสุญญากาศ ใช้กับมอเตอร์สั่น-เขย่าระบบลม )
เคลื่อนย้ายได้ง่าย
รวดเร็ว ยืดหยุ่นทุกการใช้งาน
ใช้ได้กับพื้นผิวเรียบ
และพื้นผิวที่มีความโค้งเล็กน้อย
แชร์แหล่งพลังงานลมจากVibrator และเชือมต่อได้ด้วยวิธีง่ายๆ
Characters
- Temporary vibration, quick, flexible solution.
- Easy link, share the same air source with vibrator.
Typical application
- Need for short time vibration.
- Smooth, small curvature of the surface can be sucked.
Structure
- Compressed air drives the suction-cup, the mounting plate with vibrator, switch and handle.
- Long life warrant, and adapts to different application situations.
Air Hopper / Conveyor / Cold Air Gun / Votex tube
Characters
- Only connect the compressed air, put it into the container where has particulates.
- Do not need power, only compressed air.
- Safe and long life.
- Maintenance free, easy operation, feeding capacity can be controlled.
- Freely open and close,continuous operation and working.
- Small size, easy to move
- Low cost and noise, easily clean and environment friendly.
- 500kgs/h conveying capacity of sand and stone.
Mode | Suction inlet diameter | Max.Head | Feeding capacity/min. | Air consumed/min |
KLS38 | 38mm | 8-15m | 8-10Kgs | 6-10L |
Characters
- Is made of anodic aluminum oxide, without moving parts.
- Can be made of stainless steel in high temperature or corrosive.
- The size matches standard hose, easy installation.
- With pressure regulator to control the material conveyance.
- Freely open and close, do not need power, no explosion danger.
Mode | Suction inlet diameter | Max.Head | Feeding capacity/min. | Air consumed/min |
KLS38 | 38mm | 8-15m | 8-10Kgs | 6-10L |
Characters
- No coolant, zero chemical loss residue.
- Cooling solder joint, hot melt metal, heat adhesive
- Cooling the thermal prob element, circuit board and temperature adjusting device.
- Cooling the thermal insert part
- Cooling the hot mould, ultrasonic device.
- Cooling the sewing needle to prevent the thread from braking and avoid the fracture of synthetic filaments.
- Improve the service life of tool, improve the finished product rate,improve the finish, reduce the tolerance
- Enhance the feeding, moving speed and improve the quality of the workpiece.
- No consumption of coolant, to avoid the pollution caused by cooling liquid, stimulating the skin, dirty walls.
- Cold air drying, used for metal, composite material, plastic, rubber and wood processing industry.
Mode | Product description | Material | Air pressure | Cooling air | Noise |
KL60055 | Bending tube and magnetic base | SS | 0.8MPa | (-38°C) | 60DBA |
Characters
- The vortex tube is very reliable and easy to control.
- When the compressed air enters the cool air generator of vortex tube, we can get cool air from cooling end, and get the hot air from heat end.
- The hot air side end is equipped with a small adjustable valve, a manual adjustment so that the temperature and capacity of cool air can be adjusted manually.
Mode | Air pressure (MPa) | Air comsumed (CFA) | Cooling capacity (BTU/H) |
KL20015 | 0.8 | 14.8 | 1150 |